![]()

Bottle Size: 0.6 L (20.28 fl.oz)
Pallet Dimension & Specifications
Pallet Size 40" x 48" |
0.6L
x 24 (inch/lbs) |
||
| Case Length | 15.75 | ||
| Case Width | 10.79 | ||
| Case Height | 8.58 | ||
| Case Cube | 1458 | ||
| Case Weight | 33.9 | ||
| Pallet Pattern (13 x 5) | 65 | ||
| Pallets Per Truck | 22 | ||
| Cases Per Truck | 1.430 | ||
| Pallet Weight | 50 | ||
| Total Full Pallet Weight | 2253.5 | ||
| Product UPC Code | 8-986-6700-100-9 | ||
| Case UPC Code | 1-08986-6700-100-6 | ||
| 6 Pack UPC Code | 8-986-6700-104-7 | ||
Bottle Size: 1.0 L (33.8.7 fl.oz)
Pallet Dimension & Specifications
Pallet Size 40" x 48" |
1.0L
x 12 (inch/lbs) |
||
| Case Length | 12.5 | ||
| Case Width | 9.65 | ||
| Case Height | 10.04 | ||
| Case Cube | 1211 | ||
| Case Weight | 28.1 | ||
| Pallet Pattern (13 x 5) | 70 | ||
| Pallets Per Truck | 22 | ||
| Cases Per Truck | 1540 | ||
| Pallet Weight | 50 | ||
| Total Full Pallet Weight | 2017 | ||
| Product UPC Code | 8-986-6700-101-6 | ||
| Case UPC Code | 1-08986-6700-103-7 | ||
| 6 Pack UPC Code | 8-986-6700-109-2 | ||
Bottle Size: 1.5 L (50.7 fl.oz)
Pallet Dimension & Specifications
Pallet Size 40" x 48" |
1.5L x 12 (inch/lbs) |
||
| Case Length | 14.76 | ||
| Case Width | 10.43 | ||
| Case Height | 11.65 | ||
| Case Cube | 1793 | ||
| Case Weight | 44 | ||
| Pallet Pattern (13 x 5) | 52 | ||
| Pallets Per Truck | 22 | ||
| Cases Per Truck | 1144 | ||
| Pallet Weight | 50 | ||
| Total Full Pallet Weight | 2238 | ||
| Product UPC Code | 8-986-6700-106-1 | ||
| Case UPC Code | 1-08986-6700-108-2 | ||
